<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: America&#8217;s Drunkest Cities</title>
	<atom:link href="http://daysthatendiny.com/2006/08/25/americas-drunkest-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://daysthatendiny.com/2006/08/25/americas-drunkest-cities/</link>
	<description>Alcohol's Official Weblog</description>
	<pubDate>Mon, 01 Dec 2008 20:02:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Henry Halff</title>
		<link>http://daysthatendiny.com/2006/08/25/americas-drunkest-cities/#comment-201</link>
		<dc:creator>Henry Halff</dc:creator>
		<pubDate>Sat, 26 Aug 2006 05:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://daysthatendiny.com/wordpress/?p=1236#comment-201</guid>
		<description>If you read the fine print, you'll recognize that the title of this article is misleading. The 35 cities in the study were selected on the basis of geographic diversity and availability of data. So, Boston is not the fourth drunkest city in the nation; its fourth drunkest in a sample of 35, which is still at a respectable 90th percentile. My home town of San Antone is at 12 or about the 67th percentile.</description>
		<content:encoded><![CDATA[<p>If you read the fine print, you&#8217;ll recognize that the title of this article is misleading. The 35 cities in the study were selected on the basis of geographic diversity and availability of data. So, Boston is not the fourth drunkest city in the nation; its fourth drunkest in a sample of 35, which is still at a respectable 90th percentile. My home town of San Antone is at 12 or about the 67th percentile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
